No | Name of Hospital | No of Bed |
1 | ChowddoGram Upazila Health Complex | 50 |
2 | Debidwer Upazilla Health Complex | 50 |
3 | Muradnogor Upazilla Health Complex | 50 |
4 | Homna Health Complex | 50 |
5 | Nangolkot Health Complex | 50 |
6 | Lakhsham Health Complex | 50 |
7 | Daudkhandi Health Complex | 39 |
8 | Titash Health Complex | 39 |
9 | Meghna Health Complex | 39 |
10 | Chandina Health Complex | 39 |
11 | Barura Health Complex | 39 |
12 | Monohorganj Health Complex | 39 |
13 | Comilla(South Sadar) Health Complex | 39 |
14 | Burichang Health Complex | 39 |
15 | B-Para Health Complex | 39 |
16 | Adorsha sadar Health Complex | None |
17 | Sunaimuri Health Complex, Barura | 20 |
18 | Baghmara Health Complex | 20 |
19 | Dunarchor Health Complex, Daudkhandi | 20 |
20 | Shahidnogor Trama Centre, Daudkhandi | 20 |
21 | Mahichail Health Complex, Chandina | 20 |
22 | Zodda Health Complex, Nangolkout | 20 |
23 | Kalikapur Health complex, Chowddogram | 10 |
24 | Scholl Health Clinic, Comilla | None |
0 comments:
Post a Comment